Date | Event | Add to calendar |
---|
Date | Event | Add to calendar |
---|---|---|
13-DEC-2022 | 2023 Interim Results | |
JUL-2022 | FY 2022 Audited Financial Results for the period ended 31st March 2022 | |
JAN-2022 | H1 2021 Interim Results for period ended 31st September 2021 | |
SEP-2021 | AGM | |
AUG-2021 | 15 MONTHS RESULTS FOR PERIOD ENDED 31ST MARCH 2021 | |
AUG-2021 | Audited Financial Results for 15 month period to end March 2021 | |
MAR-2021 | 12 months to Dec 2020 Trading Statement | |
05-JUN-2020 | AGM | |
26-MAR-2020 | FY 2019 Results | |
DEC-2019 | 9M 2019 Trading Update | |
20-AUG-2019 | H1 2019 Interim Results | |
24-MAY-2019 | AGM | |
13-MAY-2019 | Q1 2019 Trading Update | |
12-MAR-2019 | FY 2018 Annual Results | |
09-NOV-2018 | 9M 2018 Trading Update | |
17-AUG-2018 | H1 2018 Interim Results | |
11-MAY-2018 | Payment date for 2017 final dividend | |
10-MAY-2018 | Q1 2018 Trading Update | |
08-MAY-2018 | Annual General Meeting | |
20-APR-2018 | Record date for 2017 final dividend | |
19-APR-2018 | Ex-dividend date for 2017 final dividend | |
12-MAR-2018 | FY 2017 Annual Results | |
09-NOV-2017 | 9M 2017 Trading Update | |
29-SEP-2017 | Interim Dividend payment date | |
01-SEP-2017 at 5:00 pm (UK time) |
Interim Dividend record date | |
31-AUG-2017 | Ordinary shares go ex-dividend for Interim Dividend | |
21-AUG-2017 | H1 2017 Interim Update | |
14-JUN-2017 | Q1 2017 Trading Update |